<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Anastasia Melekou</title>
	<link>http://sentouki.gr</link>
	<description></description>
	<lastBuildDate>Sun, 01 Nov 2009 18:01:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>What are you looking at?</title>
		<description><![CDATA[This is the result of a series of video installation experiments where space is a fundamental factor. We recorded small everyday actions with the intention to use them in space, see how they could work and try to change their context in some way. Space can give different meanings to every video and can potentially make the viewer wonder what he is looking at… We finally chose and recorded the action of laughing with the intention to project these videos on a series of windows. Video and sound are activated (starting to laugh) when someone passes in front of the window.]]></description>
		<link>http://sentouki.gr/2009/05/15/what-are-you-looking-at/</link>
			</item>
	<item>
		<title>Work In Progress</title>
		<description><![CDATA[installation with suitcases
I am currently working together with Giorgos Chloros, on an installation based on the &#8220;breathing suitcase&#8221; created during a workshop we participated in last year. Our idea is to use the same object, the suitcase, and the same mechanism we used before, to create a series of these suitcases. The interior of these [...]]]></description>
		<link>http://sentouki.gr/2009/04/06/work-in-progress/</link>
			</item>
	<item>
		<title>Mission Suitcase</title>
		<description><![CDATA[A short trip from the perspective of a "special" suitcase. You have the privilege to follow it, almost dragged around and maybe take a look on what's inside...

This suitcase was created during the project based workshop "Dig Where You Stand" with Lars Brunström and is the first of a series of suitcases we are working on creating together with Giorgos Chloros.]]></description>
		<link>http://sentouki.gr/2009/02/14/mission-suitcase/</link>
			</item>
	<item>
		<title>Proximity</title>
		<description><![CDATA[A video projected at the end of a corridor is controlled by the distance between viewer and projection. Distance, time and space are main aspects in this installation where the viewer, disconnected from any other light and sound sources, is just given the time to think. 
This is an interactive video installation exhibited in "What happened to November" exhibition, Rotor Gallery, Valand School of Fine Arts, as a Term Project and a Computer Mediated Installations course project. Here you can also find useful links and notes during the creation process of this project.]]></description>
		<link>http://sentouki.gr/2008/12/20/proximity_art_project/</link>
			</item>
	<item>
		<title>Breathing Suitcase</title>
		<description><![CDATA[This suitcase was created during "Dig where you stand" workshop with Lars Brunström while tryng to use, or maybe better reuse, things that were lying around us. We focused on the mechanical part in this workshop and we ended up using the air flow in this particular way. A fan, connected with a battery and a switch that is turned on whenever the suitcase is open is the basic mecanism of the suitcase. On top of it clothes are sewed together and attached on the suitcase so that when the suitcase is open the clothes float out of it.]]></description>
		<link>http://sentouki.gr/2008/11/22/breathing-suitcase/</link>
			</item>
	<item>
		<title>&#8220;Dig where you stand&#8221; week</title>
		<description><![CDATA[17 &#8211; 21 November 2008
&#8220;Dig where you stand&#8221; : hands on basic electronic and mechanical art works
Dig where you stand is a quick and intensive course with the goal to use simple material to do complex electromechanical artworks, kinetic sculptures and installations.
As an artist one might get frustrated when it is difficult to get access [...]]]></description>
		<link>http://sentouki.gr/2008/11/12/dig_where_you_stand_workshop/</link>
			</item>
	<item>
		<title>geiger festival 2008</title>
		<description><![CDATA["Gothenburg's only annual festival of contemporary art music in all its exciting range, from chamber music to recorded ljudkonst, improvisation, free folk, electronica, noise. Two passionate party nights in Brew House packed with curious and experimental music. Two days of experimental music and sounds. 10th and 11th of October. It was a really interesting event. what really caught my attention (except from all the people crating strange sounds on both the scenes) were Jorg Piringer, Ernst Reiter Maier from IFTAF (Institute For Trans-Acoustic Research). You can purchase their stuff from their web-shop. It has been a real challenge for me not to mess around with all of the things connected to each other on their table until they started their performance. If you take a look at my photos you will understand what I mean… Really nice! Will definitely attend the festival next year and I recomend it to everyone interested in experimental things.]]></description>
		<link>http://sentouki.gr/2008/11/11/geiger-festival-2008/</link>
			</item>
	<item>
		<title>STEIM Foundation (Netherlands)</title>
		<description><![CDATA[Through a collaboration with Interaction Design at IT University of Gothenburg, Sweden, the C:Art:Media Master program students had access to a lecture/workshop with Taku Lippit. In this lecture Taku  talked about STEIM foundation. He also showed his own work and an approach on designing instruments, that is some basic stuff about making and using [...]]]></description>
		<link>http://sentouki.gr/2008/10/21/steim-foundation-netherlands/</link>
			</item>
	<item>
		<title>Electrohype 2008 &#8211; MalmÃ¶, Sweden</title>
		<description><![CDATA[2008/11/14 Electrohype Opening
The              fifth biennial for computer based and technological art.
MalmÃ¶ Konsthall November 15th 2008 â€“ January              25th 2009, Opening Friday November 14th 2008.
The Electrohype biennial 2008 will give [...]]]></description>
		<link>http://sentouki.gr/2008/10/19/electrohype-2008-malmo-sweden/</link>
			</item>
	<item>
		<title>Free Software Foundation Conference @ IT-University Göteborg</title>
		<description><![CDATA[FSCONS is the first of many Free Society conferences, bringing different cultural movements and activists together in the name of digital freedom. As three of the biggest names in community organisations, Free Software Foundation Europe, Creative Commons and Wikimedia Sverige are joining forces under the banner of Free Society at this years FSCONS. With the help of many different organisations like Debian GNU/linux, KDE, Postgres, OpenStreetMap, Midgard, CCMixter, Magnatune and the Icelandic Fab Labs, FSCONS will be a truly unique experience. The lectures and events at the conference will range from hardware hacking and embedded programming to citizen journalism and the future of the music industry. FSCONS will allow the participants to reach across the borders of their individual communities and by nourishing cross topic discussion stimulate the creation of joint projects.]]></description>
		<link>http://sentouki.gr/2008/10/19/free-software-conference/</link>
			</item>
	<item>
		<title>Dream</title>
		<description><![CDATA["Ten Images for Ithaca" is a poster competition. It began in 2002, by Fimios, Cultural Events of the Municipality of Ithaca, Greece, as an attempt to reinforce the cultural profile of the island, through the applied arts. The competition invited in 2008 all designers to set their imagination free and talk about their dreams, whether these are images and feelings the human mind creates while we sleep or their hopes and wishes. Therefore, the term "dream" can also be used metaphorically, it can be the "starting point" of an idea or be the main theme for the final piece.  My "personal dream" won the second prize of the competition and is a digital photo collage.]]></description>
		<link>http://sentouki.gr/2008/07/15/ten_images_for_ithaca_poster_competition_dream_2008/</link>
			</item>
	<item>
		<title>Mavromichali Project</title>
		<description><![CDATA[Mavromichali is a small but central street of Athens with a lot of interesting old buildings and a modern center for Digital Culture, called "Fournos". Fournos is the Greek word for a bakery shop and the center is  named after that because it is now hosted on an old bakery shop.
Mapping Mavromichali street, was one layer of the bigger project, "In Between", which deals with the creation of virtual neighborhoods. We attempted to gather habitat experiences and give a smell of this very charming old neighborhood.]]></description>
		<link>http://sentouki.gr/2008/07/10/in_between_project_mavromichali_virtual_neighbourhoods/</link>
			</item>
	<item>
		<title>Suitcase Project</title>
		<description><![CDATA[This project is about three suitcases I created, filled with things and gave to three different people. These suitcases have the unique purpose of changing hands but they have no owner. If you have one of the suitcases you can take and keep whatever you like from the things it contains, you can put in it whatever you like, but the only thing you canâ€™t do is keep the suitcase. You will have to give it to someone else to do exactly the same thing you did. A website was created to document everything related to them, their journey and their stories.]]></description>
		<link>http://sentouki.gr/2008/02/06/suitcase-project/</link>
			</item>
	<item>
		<title>Unfoldings</title>
		<description><![CDATA["Unfoldings" is a series of photo portraits. Each portrait "unfolds" in 2 dimentions creating an interesting perspective as a whole, yet devided in pieces. These digital photo collages where part of my thesis dissertation on the subject "The part and the whole in photographic representation" presented on February 2008 and where also selected and exhibited the same year in Athens at the gallery "Agathi" for the group exhibition "Young Greek Photographers" as part of the "International Month of Photography".]]></description>
		<link>http://sentouki.gr/2007/10/10/unfoldings/</link>
			</item>
	<item>
		<title>Unfoldings Construction</title>
		<description><![CDATA[Three of the "Unfolding" photographs where also used for the "unfoldings" construction, a wooden construction with metal frame which is hanged from roof to floor with wire rope. The construction is based on advertising mechanisms on top of buildings with turning parts so that the ad can change. Instead of ads here we have the unfolding portraits of 3 women in 3 different ages, 3 generations. The viewer can (manually) turn the parts so that new faces, a combination of the three original portraits, can be created.]]></description>
		<link>http://sentouki.gr/2007/09/05/unfoldings-construction/</link>
			</item>
	<item>
		<title>Identification</title>
		<description><![CDATA[
A short video of what could be identified as the irish of an eye. We are looking at it in the same way an irish scanner would identify a person. But who is identifying who in the end?
]]></description>
		<link>http://sentouki.gr/2007/04/20/identification_video_art/</link>
			</item>
	<item>
		<title>Stretching Exercises</title>
		<description><![CDATA[]]></description>
		<link>http://sentouki.gr/2007/02/02/stretching-exercises/</link>
			</item>
	<item>
		<title>Patchworks</title>
		<description><![CDATA[This is the first digital photo collage series I made. These photos are also part of my thesis on "The part and the whole in photographic representation". What interests me most in these images is the way the shapes continue from one to the next and how they can stand both as separate images but also as a new "whole". It is also very interesting, when you look at the images, that you sometimes can't recognize what was originally photographed and how that thing is transformed into something else when presenting them in this particular way. Another thing that is very strong in the collages is the grid created by the gaps between the photos. This gap is separating the images but in a way also connecting them.]]></description>
		<link>http://sentouki.gr/2006/09/27/patchworks/</link>
			</item>
</channel>
</rss>
